mirror of
				https://github.com/NixOS/nixos-hardware.git
				synced 2025-11-04 09:17:14 +08:00 
			
		
		
		
	
		
			
				
	
	
		
			206 lines
		
	
	
		
			5.3 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
			
		
		
	
	
			206 lines
		
	
	
		
			5.3 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
<?xml version="1.0"?> 
 | 
						|
 <!-- BEGIN --> 
 | 
						|
 <ThermalConfiguration> 
 | 
						|
 <Platform>
 | 
						|
	<Name> Auto generated </Name>
 | 
						|
	<ProductName>XPS 15 9500</ProductName>
 | 
						|
	<Preference>QUIET</Preference>
 | 
						|
	<PPCC>
 | 
						|
		<PowerLimitIndex>0</PowerLimitIndex>
 | 
						|
		<PowerLimitMinimum>10000</PowerLimitMinimum>
 | 
						|
		<PowerLimitMaximum>68000</PowerLimitMaximum>
 | 
						|
		<TimeWindowMinimum>56000</TimeWindowMinimum>
 | 
						|
		<TimeWindowMaximum>56000</TimeWindowMaximum>
 | 
						|
		<StepSize>250</StepSize>
 | 
						|
	</PPCC>
 | 
						|
	<ThermalZones>
 | 
						|
		<ThermalZone>
 | 
						|
			<Type>auto_zone_0</Type>
 | 
						|
			<TripPoints>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN2</SensorType>
 | 
						|
					<Temperature>55000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
						<TargetState>45000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN2</SensorType>
 | 
						|
					<Temperature>57000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
						<TargetState>40000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN2</SensorType>
 | 
						|
					<Temperature>60000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
						<TargetState>35000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN2</SensorType>
 | 
						|
					<Temperature>64000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>3</SamplingPeriod>
 | 
						|
						<TargetState>35000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN2</SensorType>
 | 
						|
					<Temperature>68000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>3</SamplingPeriod>
 | 
						|
						<TargetState>20000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN2</SensorType>
 | 
						|
					<Temperature>70000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>3</SamplingPeriod>
 | 
						|
						<TargetState>15000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
			</TripPoints>
 | 
						|
		</ThermalZone>
 | 
						|
		<ThermalZone>
 | 
						|
			<Type>auto_zone_1</Type>
 | 
						|
			<TripPoints>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN5</SensorType>
 | 
						|
					<Temperature>38000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
						<TargetState>22000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN5</SensorType>
 | 
						|
					<Temperature>39000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
						<TargetState>17000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN5</SensorType>
 | 
						|
					<Temperature>40000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>3</SamplingPeriod>
 | 
						|
						<TargetState>12000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>SEN5</SensorType>
 | 
						|
					<Temperature>41000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>3</SamplingPeriod>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
			</TripPoints>
 | 
						|
		</ThermalZone>
 | 
						|
		<ThermalZone>
 | 
						|
			<Type>auto_zone_2</Type>
 | 
						|
			<TripPoints>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>VIR1</SensorType>
 | 
						|
					<Temperature>57000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>3</SamplingPeriod>
 | 
						|
						<TargetState>15000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>VIR1</SensorType>
 | 
						|
					<Temperature>60000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>3</SamplingPeriod>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
			</TripPoints>
 | 
						|
		</ThermalZone>
 | 
						|
		<ThermalZone>
 | 
						|
			<Type>auto_zone_3</Type>
 | 
						|
			<TripPoints>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>VIR2</SensorType>
 | 
						|
					<Temperature>76000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
			</TripPoints>
 | 
						|
		</ThermalZone>
 | 
						|
		<ThermalZone>
 | 
						|
			<Type>auto_zone_4</Type>
 | 
						|
			<TripPoints>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>WRLS</SensorType>
 | 
						|
					<Temperature>80000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
			</TripPoints>
 | 
						|
		</ThermalZone>
 | 
						|
		<ThermalZone>
 | 
						|
			<Type>auto_zone_5</Type>
 | 
						|
			<TripPoints>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>STG1</SensorType>
 | 
						|
					<Temperature>66000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
						<TargetState>19000000</TargetState>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
				<TripPoint>
 | 
						|
					<SensorType>STG1</SensorType>
 | 
						|
					<Temperature>90000</Temperature>
 | 
						|
					<Type>Passive</Type>
 | 
						|
					<CoolingDevice>
 | 
						|
						<Type>B0D4</Type>
 | 
						|
						<SamplingPeriod>1</SamplingPeriod>
 | 
						|
					</CoolingDevice>
 | 
						|
				</TripPoint>
 | 
						|
			</TripPoints>
 | 
						|
		</ThermalZone>
 | 
						|
	</ThermalZones>
 | 
						|
</Platform>
 | 
						|
</ThermalConfiguration>
 | 
						|
<!-- END -->
 |